Procedures
5505C30 UNDER-FACIA WIRING - R R
Engines: 2.0 16V, 2.0 JTD 8V, 2.3 JTD 16V, 2.8 JTD 8V
Removing
- Disconnect the negative battery terminal.- Disconnect the dashboard wiring electrical connectors.![]() | Description | Connector |
|---|---|---|
| . | Air Bag coupling | D060 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/air conditioning-heater coupling | D021 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/optional dashboard coupling | D160 |
![]() | Description | Connector |
|---|---|---|
| . | Right front speaker in dashboard | P038 |
![]() | Description | Connector |
|---|---|---|
| . | Coaxial cable for radio aerial coupling | D168 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/courtesy lights coupling | D042 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/right rear coupling | D026 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/tachograph coupling | D177 |
![]() | Description | Connector |
|---|---|---|
| . | Brake pedal switch | I030 |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097D |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097B |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097A |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097C |
![]() | Description | Connector |
|---|---|---|
| . | Driver's dashboard earth | C015 |
![]() | Description | Connector |
|---|---|---|
| . | Front/facia coupling | D001A |
![]() | Description | Connector |
|---|---|---|
| . | Front/dashboard coupling | D001B |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/left rear coupling | D025 |
![]() | Description | Connector |
|---|---|---|
| . | Multiple diagnostic coupling | R010 |
![]() | Description | Connector |
|---|---|---|
| . | Junction unit under dashboard | B002B |
![]() | Description | Connector |
|---|---|---|
| . | Left front speaker in dashboard | P037 |
![]() | Description | Connector |
|---|---|---|
| . | Ignition switch | H001A |
![]() | Description | Connector |
|---|---|---|
| . | Junction unit under dashboard | B002A |
![]() | Description | Connector |
|---|---|---|
| . | Ignition switch | H001B |
Engines: 2.0 16V, 2.0 JTD 8V, 2.3 JTD 16V, 2.8 JTD 8V
Refitting
- Position the wiring in the dashboard with the connectors by the consumers.- Secure the wiring to the retaining bands.- Connect the electrical connectors.![]() | Description | Connector |
|---|---|---|
| . | Air Bag coupling | D060 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/air conditioning-heater coupling | D021 |
![]() | Description | Connector |
|---|---|---|
| . | Driver's dashboard earth | C015 |
![]() | Description | Connector |
|---|---|---|
| . | Brake pedal switch | I030 |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097D |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097C |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097B |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097A |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/tachograph coupling | D177 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/right rear coupling | D026 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/courtesy lights coupling | D042 |
![]() | Description | Connector |
|---|---|---|
| . | Coaxial cable for radio aerial coupling | D168 |
![]() | Description | Connector |
|---|---|---|
| . | Right front speaker in dashboard | P038 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/optional dashboard coupling | D160 |
![]() | Description | Connector |
|---|---|---|
| . | Front/facia coupling | D001A |
![]() | Description | Connector |
|---|---|---|
| . | Front/dashboard coupling | D001B |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/left rear coupling | D025 |
![]() | Description | Connector |
|---|---|---|
| . | Multiple diagnostic coupling | R010 |
![]() | Description | Connector |
|---|---|---|
| . | Junction unit under dashboard | B002A |
![]() | Description | Connector |
|---|---|---|
| . | Junction unit under dashboard | B002B |
![]() | Description | Connector |
|---|---|---|
| . | Left front speaker in dashboard | P037 |
![]() | Description | Connector |
|---|---|---|
| . | Ignition switch | H001A |
![]() | Description | Connector |
|---|---|---|
| . | Ignition switch | H001B |
