Procedures
5505C31 UNDER-FACIA WIRING - R R
Engines: 2.0 16V, 2.0 JTD 8V, 2.3 JTD 16V, 2.8 JTD 8V
Removing
- Disconnect the negative battery terminal. Op. 5580C18 AIR BAG MODULE - R+R Op. 4110A10 STEERING WHEEL - R+R FOR REPLACEMENT OR CHECKS Op. 7040A26 STEERING COLUMN TRIM - R+R Op. 7040A23 FRAME OF INSTRUMENT PANEL ON FACIA - R R Op. 7040A18 GLOVE COMPARTMENT ON FACIA - ARRANGE Op. 7040A19 CUSHION PADDING - R R Op. 7040A20 LEFT DASHBOARD LOWER TRIM - R.R. Op. 7040A07 UPPER COMPARTMENT ON FACIA - R R Op. 7040A78 RADIO COMPARTMENT BOX R R Op. 7040A72 UPPER CENTRAL DOCUMENT HOLDER ON DASHBOARD - R.R . Op. 7065C42 ASHTRAY (ONE) R+R Op. 7065C10 AIR CONDITIONING CONTROL PANEL - R+R Op. 7065C53 ASHTRAY COMPARTMENT FLAP-R R Op. 7040A28 TRIM ON GEARBOX CONTROL PANEL - R.R. Op. 5560C22 TACHOGRAPH - R.R. Op. 7040A60 UNDER FACIA TRIM - R+R Op. 7040A04 FACIA LOWER TRIM-R R Op. 5010C12 WINDSCREEN DEMISING VENT - R.R.- Op. 7040A39 DEVICE FOR DRIVER`S SEAT SQUAB LUMBAR ADJUSTMENT - R R- < R1 > [All] Op. 7040A10 L/H OR R/H FRONT SEAT (ONE) - R+R- < R1 > [All]![]() | Description | Connector |
|---|---|---|
| . | Air Bag coupling | D060 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/air conditioning-heater coupling | D021 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/optional dashboard coupling | D160 |
![]() | Description | Connector |
|---|---|---|
| . | Right front speaker in dashboard | P038 |
![]() | Description | Connector |
|---|---|---|
| . | Coaxial cable for radio aerial coupling | D168 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/courtesy lights coupling | D042 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/right rear coupling | D026 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/tachograph coupling | D177 |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097A |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097B |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097C |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097D |
![]() | Description | Connector |
|---|---|---|
| . | Brake pedal switch | I030 |
![]() | Description | Connector |
|---|---|---|
| . | Driver's dashboard earth | C015 |
![]() | Description | Connector |
|---|---|---|
| . | Front/facia coupling | D001A |
![]() | Description | Connector |
|---|---|---|
| . | Front/dashboard coupling | D001B |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/left rear coupling | D025 |
![]() | Description | Connector |
|---|---|---|
| . | Multiple diagnostic coupling | R010 |
![]() | Description | Connector |
|---|---|---|
| . | Junction unit under dashboard | B002A |
![]() | Description | Connector |
|---|---|---|
| . | Junction unit under dashboard | B002B |
![]() | Description | Connector |
|---|---|---|
| . | Left front speaker in dashboard | P037 |
![]() | Description | Connector |
|---|---|---|
| . | Ignition switch | H001A |
![]() | Description | Connector |
|---|---|---|
| . | Ignition switch | H001B |
Engines: 2.0 16V, 2.0 JTD 8V, 2.3 JTD 16V, 2.8 JTD 8V
Refitting
- Position the wiring in the dashboard with the connectors by the consumers.- Secure the wiring to the retaining bands.- Connect the electrical connectors.![]() | Description | Connector |
|---|---|---|
| . | Air Bag coupling | D060 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/air conditioning-heater coupling | D021 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/optional dashboard coupling | D160 |
![]() | Description | Connector |
|---|---|---|
| . | Right front speaker in dashboard | P038 |
![]() | Description | Connector |
|---|---|---|
| . | Coaxial cable for radio aerial coupling | D168 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/courtesy lights coupling | D042 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/right rear coupling | D026 |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/tachograph coupling | D177 |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097A |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097B |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097C |
![]() | Description | Connector |
|---|---|---|
| . | Short circuit coupling | D097D |
![]() | Description | Connector |
|---|---|---|
| . | Brake pedal switch | I030 |
![]() | Description | Connector |
|---|---|---|
| . | Driver's dashboard earth | C015 |
![]() | Description | Connector |
|---|---|---|
| . | Front/facia coupling | D001A |
![]() | Description | Connector |
|---|---|---|
| . | Front/dashboard coupling | D001B |
![]() | Description | Connector |
|---|---|---|
| . | Dashboard/left rear coupling | D025 |
![]() | Description | Connector |
|---|---|---|
| . | Multiple diagnostic coupling | R010 |
![]() | Description | Connector |
|---|---|---|
| . | Junction unit under dashboard | B002A |
![]() | Description | Connector |
|---|---|---|
| . | Junction unit under dashboard | B002B |
![]() | Description | Connector |
|---|---|---|
| . | Left front speaker in dashboard | P037 |
![]() | Description | Connector |
|---|---|---|
| . | Ignition switch | H001A |
![]() | Description | Connector |
|---|---|---|
| . | Ignition switch | H001B |
